loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel May 31, 2025 5.17 5.73 16.97
Equity-B P C L May 31, 2025 4.85 5.38 4.31
Equity-I O C L May 31, 2025 4.64 5.14 4.80
Equity-Coal India May 31, 2025 4.63 5.13 4.92
Equity-Grasim Inds May 31, 2025 4.62 5.12 -5.54
Equity-Hindalco Inds. May 31, 2025 4.54 5.03 3.00
Equity-St Bk of India May 31, 2025 4.50 4.99 4.62
Equity-NTPC May 31, 2025 4.49 4.98 -4.18
Equity-O N G C May 31, 2025 4.49 4.97 -0.34
Equity-Tata Motors May 31, 2025 4.37 4.85 13.45
Equity-Vedanta May 31, 2025 4.26 4.72 5.72
Equity-Power Grid Corpn May 31, 2025 4.21 4.66 -4.29
Equity-UPL May 31, 2025 2.33 2.58 -4.83
Equity-Power Fin.Corpn. May 31, 2025 2.30 2.55 1.22
Equity-S A I L May 31, 2025 2.20 2.43 15.83
Equity-NMDC May 31, 2025 2.12 2.35 12.00
Equity-Bank of Baroda May 31, 2025 2.00 2.22 1.78
Equity-H P C L May 31, 2025 1.92 2.13 10.70
Equity-Canara Bank May 31, 2025 1.82 2.02 20.11
Equity-IndusInd Bank May 31, 2025 1.70 1.88 -0.57
Equity-REC Ltd May 31, 2025 1.46 1.62 -2.33
Equity-Union Bank (I) May 31, 2025 1.28 1.41 19.05
Equity-Punjab Natl.Bank May 31, 2025 1.16 1.29 7.63
Equity-GAIL (India) May 31, 2025 1.11 1.23 2.35
Equity-Federal Bank May 31, 2025 1.05 1.17 4.83
Equity-GE Shipping Co May 31, 2025 1.05 1.16 9.05
Equity-EID Parry May 31, 2025 1.03 1.14 18.57
Equity-Natl. Aluminium May 31, 2025 0.88 0.98 17.55
Equity-CESC May 31, 2025 0.86 0.95 4.17
Equity-Tata Chemicals May 31, 2025 0.84 0.93 8.01
Equity-Zee Entertainmen May 31, 2025 0.70 0.78 24.99
Equity-Indian Bank May 31, 2025 0.71 0.78 11.03
Equity-Bank of India May 31, 2025 0.64 0.70 8.22
Equity-LIC Housing Fin. May 31, 2025 0.61 0.68 1.17
Equity-RBL Bank May 31, 2025 0.59 0.65 7.12
Equity-Chambal Fert. May 31, 2025 0.57 0.63 -18.77
Equity-NCC May 31, 2025 0.56 0.62 11.49
Equity-G N F C May 31, 2025 0.53 0.58 12.43
Equity-Manappuram Fin. May 31, 2025 0.50 0.56 5.68
Equity-Petronet LNG May 31, 2025 0.49 0.54 0.12
Equity-Oil India May 31, 2025 0.47 0.52 4.69
Equity-Karur Vysya Bank May 31, 2025 0.39 0.43 2.37
Equity-Bandhan Bank May 31, 2025 0.38 0.42 3.54
Reverse Repo-C C I May 31, 2025 0.35 0.38 134.49
Equity-Sammaan Capital May 31, 2025 0.32 0.35 6.43
Equity-Piramal Enterp. May 31, 2025 0.30 0.33 15.29
Equity-City Union Bank May 31, 2025 0.30 0.33 11.68
Equity-Ujjivan Small May 31, 2025 0.28 0.31 1.72
Equity-IIFL Finance May 31, 2025 0.27 0.30 25.94
Equity-Guj.St.Petronet May 31, 2025 0.20 0.22 1.93
Equity-Mahanagar Gas May 31, 2025 0.15 0.16 -0.94
Net CA & Others-Net CA & Others May 31, 2025 -0.94 -1.04 0.00